
rhenus CAZ 2 – 400g
48,50 € cijena bez PDV-a
IN STOCK!
Pošaljite upit za ovaj proizvod

+385 98 1777 898Uvijek dostupni
Opis
rhenus CAZ 2 – 400g
| Product description | rhenus CAZ 2 is a high performance EP-grease on semi-synthetic basis with a combination of synergistically performing white solid lubricating agents. |
| Applications and Properties | rhenus CAZ 2 is used for long-term lubrication of roller and friction bearings under humid operating conditions and high, impact loads or oscillating movements. rhenus CAZ 2 has very good corrosion preventing properties, also in the presence of salt water and prevents tribocorrosion effectively. |
| Practical examples | Lubrication of chucks, bolts, hinges, guidings and bearings in the water or salt water. Assembly grease for pressing and bearing seats, bolts, shafts and serrated gears. For the prevention of tribocorrosion during application of bearing components at supporting and working rolls in the steel processing industry. |
| Special features | Trials or use in applications should always be discussed in advance with our application technology department. |
| Special features | ● high pressure absorption capacity ● very good corrosion protection ● good water resistance ● very high adhesion ● aging resistant ● mechanically very stable ● protects against galling rust |
| Minimum storage period | The minimum storage period is approx. 36 months in closed original containers at temperatures between 5°C and 40°C under weather-protected conditions. The minimum storage period is not to be equated with the shelf life. The shelf life is normally longer. It is recommended to carry out a visual inspection after exceeding the minimum storage period. |
Rhenus Lub is certified according to IATF 16949, ISO 9001, ISO 14001, ISO 45001, DIN EN ISO 21469
Technical Data
| Test data | Method | Unit | Min | Max | Typical |
| Thickener | Ca | ||||
| Service temperature range* | °C | -30 | 110 | ||
| Short-term temperature peak* | °C | 120 | |||
| Dropping point | DIN ISO 2176 | °C | 140 | ||
| Worked penetration after 60 DS | DIN ISO 2137 | mm²/s | 265 | 295 | |
| Base oil – viscosity at 40°C | DIN 51 562-01 | mm²/s | 800 | ||
| Emcor-Test with 3 % NaCl | DIN 51 802 | 2-2 | |||
| Water resistance | DIN 51 807-01 | 0-90 | |||
| Designation | DIN 51 502 | KPF 2 G-30 | |||
| Designation | ISO 6743-9 | ISO-L-XCBIB 2 |
*The service temperature range and short-term permissible temperature peaks should only be regarded as guide values, which may depend on the specific application and environmental influences.
Notes Protect from frost, heat and direct sunlight. Recommended storage and transport temperature: 5-40°C. The data in this product information are only general, non-binding orientation values which
we have obtained from our current knowledge from research and development as well as from applications under specific laboratory conditions. In no case do they include an assurance of properties or a guarantee for the suitability of the product for the individual case. The performance and characteristics of the product, as well as the results obtained with it, depend on the individual application and a variety of factors such as the operating conditions and the system configuration, and may vary considerably. The information provided does not release the user from always checking the product for integrity, checking the suitability of the product for the individual case and testing it in a trial, and using the product in accordance with the recommendations and specifications. Please contact our application technology department if you have any questions about the use and suitability of the product. Our products are subject to constant optimisation processes. Therefore, we reserve the right to make changes to the composition and production provided that no customer-specific agreements conflict with this.
Cartridge 400g






Recenzije
Još nema recenzija.