Klüberalfa GR Y VAC 2 Special greases for vacuum applications 100g
411,25 € cijena bez PDV-a
Pošaljite upit za ovaj proizvod

+385 98 1777 898Uvijek dostupni
Opis
Description
Klüberalfa GR Y VAC greases are white, homogeneous longterm greases based on perfluorinated polyether (PFPE) oils and polytetrafluoroethylene (PTFE) thickener. Besides their good resistance to high temperature and aggressive media, Klüberalfa GR Y VAC greases show low evaporation under vacuum conditions. Klüberalfa GR Y VAC greases are made in three different NLGI classes, allowing component-specific selection for lifetime lubrication.
Benefits for your application
- Low evaporation under vacuum conditions
- High thermal stability
- Good resistance to aggressive media
- Neutral towards plastic materials
Application
Klüberalfa GR Y VAC are preferred greases for applications under vacuum, e.g. in components of the electro-mechanical industry.
Behaviour towards elastomers and plastics Lubricants based on perfluorinated polyether oils and polytetrafluoroethylene are generally regarded as neutral towards most elastomers and plastics (exception: perfluorinated rubber). Nevertheless we recommend testing compatibility with the material to be used, especially prior to series application.
Technical specifications
| Product data | Klüberalfa GR Y VAC 1 | Klüberalfa GR Y VAC 2 | Klüberalfa GR Y VAC 3 |
| Article number | 90188 | 90189 | 90190 |
| NLGI grade, DIN 51818 | 2 | 3 | |
| Chemical composition, type of oil | PFPE | PFPE | PFPE |
| Chemical composition, solid lubricant | PTFE | PTFE | PTFE |
| Lower service temperature | -20 °C / -4 °F | -20 °C / -4 °F | -20 °C / -4 °F |
| Upper service temperature | 250 °C / 482 °F | 250 °C / 482 °F | 250 °C / 482 °F |
| Colour space | white | white | white |
| Texture | homogeneous | homogeneous | homogeneous |
| Density at 20 °C | approx. 1.94 g/cm³ | approx. 1.9 g/cm³ | approx. 1.99 g/cm³ |
| Worked penetration, DIN ISO 2137, 25 °C, lower limit value | 310 x 0.1 mm | 265 x 0.1 mm | 220 x 0.1 mm |
| Worked penetration, DIN ISO 2137, 25 °C, upper limit value | 340 x 0.1 mm | 295 x 0.1 mm | 250 x 0.1 mm |
| Oil separation, based on ASTM D 6184 [FTMS 791 C 321], after 30 h/200 °C | <= 14 % by weight | <= 12 % by weight | <= 10 % by weight |
| Evaporation loss, ASTM D 2595 22h/204°C | <= 1 % by weight | <= 1 % by weight | <= 1 % by weight |
| Minimum shelf life from the date of manufacture – in a dry, frostfree place and in the unopened original container, approx. | 60 months | 60 months | 60 months |
KLÜBER LUBRICATION MÜNCHEN GMBH & CO. KG, Geisenhausenerstraße 7, 81379 München, GERMANY, +49 89 7876 0, [email protected], www.klueber.com






Recenzije
Još nema recenzija.